SOLID | UPVC TEST RESULT
SN | TEST | STANDARD | RESULT | TESTING PARTY |
---|---|---|---|---|
1 | Apperance & Dimension | GB/T8814-2004 | Passed to standard | China National Quantity Supervision Testing Centre of Plastic Products (NPQTC). China |
2 | Physical & Mechanical Properties | GB/T8814-2004 | Passed to standard | China National Quantity Supervision Testing Centre of Plastic Products (NPQTC). China |
3 | Wind Resistance | GB/T7106-2002 | 6.3 kPa achieved | National Centre for Quality Supervision and Test of Building Engineering |
4 | Air Tightness | GB/T7106-2002 | 10PA +ve & -ve pressure achieved 0.10m3/mh & 0.37m3/m2h |
National Centre for Quality Supervision and Test of Building Engineering |
5 | Water Tightness | GB/T7106-2002 | achieved 700 pa | National Centre for Quality Supervision and Test of Building Engineering |
6 | Leakage & Strenght | AS 2047-1999 | Passed | Schlegel Mobile Testing Laboratory, Sydney, Australia |
7 | Sound Insulation | AS 1191-1985 | Dble-glazed 35mm-STC 40 Sgle-glazed 10mm-STC 36 |
Australian Hearing Service, National Acoustic Laboratories |
8 | Material Characteristic | EN12608 | Meet all requirements:
|
SKZ Germany |